2026 World Cup standings
2026 World Cup group standings, updated from the results of the group stage.
🟢 Standings updated from the group-stage matches played so far.
Group A
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇲🇽México✓ | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
🇿🇦Sudáfrica✓ | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
🇰🇷Corea Sur | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
🇨🇿Chequia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇨🇭Suiza✓ | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
🇨🇦Canadá✓ | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
🇧🇦Bosnia y Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
🇶🇦Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇧🇷Brasil✓ | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
🇲🇦Marruecos✓ | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
🇬🇧Escocia | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
🇭🇹Haití | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group D
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇺🇸USA✓ | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
🇦🇺Australia✓ | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
🇵🇾Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
🇹🇷Turquía | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇩🇪Alemania✓ | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
🇨🇮Costa de Marfil✓ | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
🇪🇨Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
🇨🇼Curazao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇳🇱Holanda✓ | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
🇯🇵Japón✓ | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
🇸🇪Suecia | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
🇹🇳Túnez | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇧🇪Bélgica✓ | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
🇪🇬Egipto✓ | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
🇮🇷Irán | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
🇳🇿Nueva Zelanda | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇪🇸España✓ | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
🇨🇻Cabo Verde✓ | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
🇺🇾Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
🇸🇦Arabia Saudita | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group I
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇫🇷Francia✓ | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
🇳🇴Noruega✓ | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
🇸🇳Senegal | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
🇮🇶Irak | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group J
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇦🇷Argentina✓ | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
🇦🇹Austria✓ | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
🇩🇿Argelia | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
🇯🇴Jordania | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group K
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇨🇴Colombia✓ | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
🇵🇹Portugal✓ | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
🇨🇩RD Congo | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
🇺🇿Uzbekistán | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group L
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
🇬🇧Inglaterra✓ | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
🇭🇷Croacia✓ | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
🇬🇭Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
🇵🇦Panamá | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
The top 2 from each group + the 8 best third-placed teams advance to the Round of 32.
Frequently asked questions
When does the 2026 World Cup standings table update?
The standings table updates as the group stage progresses, beginning on June 11, 2026.
How many teams advance from each group in the 2026 World Cup?
The top 2 teams from each group plus the 8 best third-placed sides advance, making 32 teams total for the Round of 32.
How many groups are in the 2026 World Cup?
The 2026 World Cup has 12 groups of 4 teams each. With 48 teams, it is the first World Cup with this expanded format.